Specifications > | |||||
1LZ |
2LZ |
1LZ |
3LZ |
2LZ |
3LZ |
Base Price | |||||
$106,900 | $112,400 | $113,900 | $117,850 | $119,400 | $124,850 |
Bodystyle | |||||
Coupe | Coupe | Convertible | Coupe | Convertible | Convertible |
Curb Weight | |||||
3774 | 3774 | 3856 | 3774 | 3856 | 3856 |
Package Option > | |||||
1LZ |
2LZ |
1LZ |
3LZ |
2LZ |
3LZ |
1LZ Equipment Group Coupe | |||||
$0 | NA | NA | NA | NA | NA |
Coupe Engine Appearance Package | |||||
$1,695 | $1,695 | NA | $1,695 | NA | NA |
2LZ Equipment Group Coupe | |||||
NA | $0 | NA | NA | NA | NA |
Stealth Interior Trim Package, dark finish aluminum trim | |||||
NA | $595 | NA | $595 | $595 | $595 |
1LZ Equipment Group Convertible | |||||
NA | NA | $0 | NA | NA | NA |
Convertible Engine Appearance Package | |||||
NA | NA | $1,095 | NA | $1,095 | $1,095 |
3LZ Equipment Group Coupe | |||||
NA | NA | NA | $0 | NA | NA |
2LZ Equipment Group Convertible | |||||
NA | NA | NA | NA | $0 | NA |
3LZ Equipment Group Convertible | |||||
NA | NA | NA | NA | NA | $0 |
Other Option > | |||||
1LZ |
2LZ |
1LZ |
3LZ |
2LZ |
3LZ |
Roof panel, transparent, removable | |||||
$995 | $995 | NA | $995 | NA | NA |
Roof panel, visible carbon fiber with body-color surround, removable | |||||
$2,495 | $2,495 | NA | $2,495 | NA | NA |
LT2 engine cover, Edge Red | |||||
$595 | $595 | $495 | $595 | $495 | $495 |
LT2 engine cover, Edge Red - Requires (B6P) Coupe Engine Appearance Package | |||||
$495 | $495 | NA | $495 | NA | NA |
LT2 engine cover, Sterling Silver-painted | |||||
$595 | $595 | $495 | $595 | $495 | $495 |
LT2 engine cover, Sterling Silver-painted - Requires (B6P) Coupe Engine Appearance Package | |||||
$495 | $495 | NA | $495 | NA | NA |
Engine lighting | |||||
$100 | $100 | NA | $100 | NA | NA |
Performance data and video recorder | |||||
$1,300 | NA | $1,300 | NA | NA | NA |
Front lift adjustable height with memory | |||||
NA | $2,595 | NA | $2,595 | $2,595 | $2,595 |
Trim, interior, Carbon Fiber Cluster-Surround and Console/Door Switch Plates | |||||
NA | $1,500 | NA | $1,500 | $1,500 | $1,500 |
Convertible top, Carbon Flash-painted nacelles and roof | |||||
NA | NA | $1,295 | NA | $1,295 | $1,295 |
Convertible top, Carbon Flash-painted nacelles and body-color roof | |||||
NA | NA | $1,295 | NA | $1,295 | $1,295 |
Custom Interior Trim and Seat Combination | |||||
NA | NA | NA | $695 | NA | $695 |
Blue custom leather stitch | |||||
NA | NA | NA | $495 | NA | $495 |
Adrenaline Red custom leather stitch | |||||
NA | NA | NA | $495 | NA | $495 |
Yellow custom leather stitch | |||||
NA | NA | NA | $495 | NA | $495 |
Trim, interior, level 2, carbon fiber instrument panel trim, cluster-surround and console/door inserts | |||||
NA | NA | NA | $4,995 | NA | $4,995 |
Limited Production Option > | |||||
1LZ |
2LZ |
1LZ |
3LZ |
2LZ |
3LZ |
Dual roof, adds transparent removable roof panel and includes (SC7) roof panel storage pouch, Genuine Corvette Accessories | |||||
$2,295 | $2,295 | NA | $2,295 | NA | NA |
Visible carbon fiber engine cross brace with Jake logo, Genuine Corvette Accessory | |||||
$2,895 | $2,895 | NA | $2,895 | NA | NA |
Red strut bracket, Genuine Corvette Accessory | |||||
$1,795 | $1,795 | NA | $1,795 | NA | NA |
Cargo net set | |||||
$75 | NA | $75 | NA | NA | NA |
Roof panel storage pouch | |||||
$195 | $195 | NA | $195 | NA | NA |
Engine Bay closeout graphics, Genuine Corvette Accessory | |||||
$295 | $295 | NA | $295 | NA | NA |
Outside mirror covers in visible Carbon Fiber | |||||
NA | NA | NA | $1,250 | NA | $1,250 |
Visible Carbon Fiber sill plates | |||||
NA | NA | NA | $1,995 | NA | $1,995 |
Seat Option > | |||||
1LZ |
2LZ |
1LZ |
3LZ |
2LZ |
3LZ |
Seat belt color, Orange | |||||
$495 | $495 | $495 | $495 | $495 | $495 |
Seats, Competition Sport bucket | |||||
$995 | $1,995 | $995 | $500 | $1,995 | $500 |
Seats, GT2 bucket | |||||
NA | $1,695 | NA | NA | $1,695 | NA |
Seats, two-tone | |||||
NA | $595 | NA | $595 | $595 | $595 |